
Arabian Ranches 3
Arabian ranches 3 - community is a part of Dubailand, divided into 9 neighbourhoods.
Median sale PSF
AED 1,668/sqft
Sales 12m
445
Median rent
AED 330K/yr
Off-plan supply
Evidence pending
Service charge
Evidence pending
Market snapshot
Sales and rental evidence
Median sale price
AED 6.3M
Median rent PSF
AED 103/sqft
Yield reference
5.1%-6% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
884
Ready sale listings
763
Off-plan listings
121
Rent listings
2,006
Supply signal only
highCurrent listing supply signal: 884 sale listings (763 ready, 121 off-plan) and 2,006 rental listings.
DLD service charge
Service charge benchmark in Arabian Ranches 3
Residential median
Evidence pending
Average
Evidence pending
Range
Evidence pending
Records reviewed
Evidence pending
Latest DLD index year
LatestConfidence: missing. Based on official DLD service-charge records available for this community.
Detailed service-charge records are not available for this community yet. We will update this soon.
Transaction evidence
Recent Community Transactions in Arabian Ranches 3
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 4plus BR | Elie Saab 2 | AED 9,100,000 | AED 1,708/sqft |
| Jun 25, 2026 | 3 BR | Anya 2 | AED 2,625,000 | AED 1,372/sqft |
| Jun 23, 2026 | 4plus BR | Raya | AED 4,050,000 | AED 1,710/sqft |
| Jun 23, 2026 | 3 BR | Anya 2 | AED 2,550,000 | AED 1,252/sqft |
| Jun 22, 2026 | 3 BR | Raya | AED 3,110,000 | AED 1,649/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 23, 2026 | 4plus BR | Caya 2 | AED 285,000/yr | AED 59/sqft |
| Jun 23, 2026 | 3 BR | Bliss 2 | AED 165,000/yr | AED 116/sqft |
| Jun 21, 2026 | 4plus BR | Caya 1 | AED 300,000/yr | AED 74/sqft |
| Jun 19, 2026 | 3 BR | Bliss 2 | AED 165,000/yr | AED 74/sqft |
| Jun 18, 2026 | 3 BR | Raya | AED 150,000/yr | AED 79/sqft |
Off-plan supply
Active project and unit evidence
Active options
Evidence pending
Starting price
Evidence pending
Median price
Evidence pending
Median off-plan PSF
Evidence pending
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| 3 BR | AED 1,668/sqft | AED 150,000/yr | 2,040 | Evidence pending |
| 4 BR | AED 1,260/sqft | AED 200,000/yr | 999 | Evidence pending |
| 5 BR | AED 1,066/sqft | AED 330,000/yr | 42 | Evidence pending |
Off-plan opportunities