
Wadi Al Safa 2
Wadi Al Safa 2 is a charming neighborhood that perfectly blends modern and traditional styles of towering residential complexes, huge villas and commercial spaces.
Median sale PSF
AED 1,499/sqft
Sales 12m
1,362
Median rent
AED 230K/yr
Off-plan supply
248
Service charge
AED 12.1/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 2.7M
Median rent PSF
AED 86/sqft
Yield reference
5.9%-6.8% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
DLD service charge
Service charge benchmark in Wadi Al Safa 2
Residential median
AED 12.1/sqft/yr
Average
AED 10.5/sqft/yr
Range
AED 0.3/sqft/yr - 21/sqft/yr
Records reviewed
53
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Transaction evidence
Recent Community Transactions in Wadi Al Safa 2
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 24, 2026 | 2 BR | AYAT Parkview | AED 1,611,000 | AED 1,058/sqft |
| Jun 24, 2026 | 3 BR | Mazaya 31 | AED 1,220,000 | AED 694/sqft |
| Jun 23, 2026 | 1 BR | Mazaya 11 | AED 610,000 | AED 766/sqft |
| Jun 22, 2026 | 2 BR | AYAT Parkview | AED 2,030,000 | AED 1,244/sqft |
| Jun 22, 2026 | 2 BR | AYAT Parkview | AED 1,626,000 | AED 1,068/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 2 BR | Mazaya 27 | AED 90,000/yr | AED 53/sqft |
| Jun 24, 2026 | 1 BR | Mazaya 20 | AED 47,000/yr | AED 68/sqft |
| Jun 19, 2026 | Studio | Mazaya 33 | AED 40,000/yr | AED 79/sqft |
| Jun 16, 2026 | 1 BR | Al Manal View | AED 60,000/yr | AED 81/sqft |
| Jun 16, 2026 | 1 BR | Mazaya 14 | AED 58,000/yr | AED 56/sqft |
Off-plan supply
Active project and unit evidence
Active options
248
Starting price
AED 535K
Median price
AED 2.3M
Median off-plan PSF
AED 1,299/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | AED 1,499/sqft | AED 37,000/yr | 1,356 | 31 |
| 1 BR | AED 1,025/sqft | AED 44,100/yr | 5,959 | 138 |
| 2 BR | AED 1,005/sqft | AED 62,000/yr | 2,671 | 63 |
| 3 BR | AED 683/sqft | AED 93,000/yr | 349 | 16 |
| 4 BR | AED 1,077/sqft | AED 230,000/yr | 68 | Evidence pending |
Off-plan opportunities