
Villanova
Villanova is a contemporary residential community in Dubai, offering a family-friendly environment with modern living spaces and a focus on comfort and convenience. The development features a mix of villas and townhouses designed with stylish architecture, spacious layouts, and high-quality finishes. Residents benefit...
Median sale PSF
AED 1,706/sqft
Sales 12m
2,284
Median rent
AED 455K/yr
Off-plan supply
To verify
Service charge
To verify
Market snapshot
Sales and rental evidence
Median sale price
AED 11.5M
Median rent PSF
AED 134/sqft
Yield reference
5.7%-6.6% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
DLD service charge
Service charge benchmark in Villanova
Residential median
To verify
Average
To verify
Range
To verify
Records reviewed
To verify
Latest DLD index year
LatestConfidence: missing. Based on official DLD service-charge records available for this community.
Detailed service-charge records are not available for this community yet. We will update this soon.
Investor research path
How to research Villanova before shortlisting
Review community evidence
Start with sale, rental, service-charge and off-plan supply signals on this page.
Compare buildings and projects
Open building guides and new project pages to move from community benchmark to property-specific context.
Check transactions and rent references
Use recent transaction evidence and rental yield reference as planning support, not a return promise.
Verify with advisor
Before reservation, verify availability, payment plan, service charge, rent assumptions and comparable evidence.
Transaction evidence
Recent Community Transactions in Villanova
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 9, 2026 | 4plus BR | Sobha Elwood | AED 9,604,848 | AED 1,380/sqft |
| Jun 9, 2026 | 3 BR | La Rosa 4 | AED 2,980,000 | AED 1,720/sqft |
| Jun 9, 2026 | 3 BR | La Rosa 6 | AED 2,650,000 | AED 1,529/sqft |
| Jun 8, 2026 | 3 BR | California Village | AED 4,350,000 | AED 1,435/sqft |
| Jun 8, 2026 | 4plus BR | La Rosa 3 | AED 3,725,000 | AED 1,396/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 10, 2026 | 3 BR | California Village | AED 200,000/yr | AED 66/sqft |
| Jun 10, 2026 | 4plus BR | La Rosa 3 | AED 180,000/yr | AED 67/sqft |
| Jun 10, 2026 | 3 BR | La Violeta 1 | AED 180,000/yr | AED 93/sqft |
| Jun 10, 2026 | 3 BR | La Rosa 2 | AED 162,000/yr | AED 94/sqft |
| Jun 10, 2026 | 3 BR | La Violeta 1 | AED 160,000/yr | AED 90/sqft |
Off-plan supply
Active project and unit evidence
Active options
To verify
Starting price
To verify
Median price
To verify
Median off-plan PSF
To verify
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | AED 1,048/sqft | AED 47,801/yr | 2,039 | To verify |
| 1 BR | AED 1,058/sqft | AED 65,000/yr | 1,093 | To verify |
| 2 BR | AED 1,100/sqft | AED 94,195/yr | 1,832 | To verify |
| 3 BR | AED 1,405/sqft | AED 145,000/yr | 3,567 | To verify |
| 4 BR | AED 1,366/sqft | AED 180,000/yr | 2,001 | To verify |
| 5 BR | AED 1,526/sqft | AED 300,000/yr | 75 | To verify |
Off-plan opportunities