
Al Safouh Second
Dubai Media City (DMC) is a prestigious business district in the heart of Dubai and is one of the largest media centers in the region. It is home to the offices of many local and international companies operating in the media industry, as well as various retail outlets and commercial facilities.
Median sale PSF
AED 3,483/sqft
Sales 12m
92
Median rent
AED 178.3K/yr
Off-plan supply
1
Service charge
AED 23/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 34.2M
Median rent PSF
AED 239/sqft
Yield reference
Advisor check
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
DLD service charge
Service charge benchmark in Al Safouh Second
Residential median
AED 23/sqft/yr
Average
AED 15.8/sqft/yr
Range
AED 0.8/sqft/yr - 24/sqft/yr
Records reviewed
3
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Investor research path
How to research Al Safouh Second before shortlisting
Review community evidence
Start with sale, rental, service-charge and off-plan supply signals on this page.
Compare buildings and projects
Open building guides and new project pages to move from community benchmark to property-specific context.
Check transactions and rent references
Use recent transaction evidence and rental yield reference as planning support, not a return promise.
Verify with advisor
Before reservation, verify availability, payment plan, service charge, rent assumptions and comparable evidence.
Transaction evidence
Recent Community Transactions in Al Safouh Second
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 1 BR | Iconic Residence | AED 3,580,958 | AED 4,095/sqft |
| Jun 17, 2026 | 2 BR | Iconic Residence | AED 5,865,223 | AED 3,648/sqft |
| Jun 8, 2026 | 2 BR | Dubai Jewel Tower | AED 2,990,690 | AED 1,648/sqft |
| Jun 4, 2026 | 2 BR | Iconic Residence | AED 7,448,751 | AED 4,620/sqft |
| Jun 4, 2026 | 1 BR | Iconic Residence | AED 3,841,359 | AED 4,422/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 22, 2026 | 4plus BR | Dubai Jewel Tower | AED 172,974/yr | AED 52/sqft |
| Jun 22, 2026 | 3 BR | Dubai Jewel Tower | AED 162,198/yr | AED 53/sqft |
| Jun 11, 2026 | Mixed | Al Falaj Villas | AED 169,920/yr | AED 85/sqft |
| Jun 11, 2026 | 2 BR | Dubai Jewel Tower | AED 116,524/yr | AED 51/sqft |
| Jun 10, 2026 | Mixed | Al Falaj Villas | AED 163,790/yr | AED 89/sqft |
Off-plan supply
Active project and unit evidence
Active options
1
Starting price
AED 4.5M
Median price
AED 4.5M
Median off-plan PSF
AED 2,530/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | To verify | AED 100,000/yr | 2 | To verify |
| 1 BR | AED 3,215/sqft | AED 72,765/yr | 132 | To verify |
| 2 BR | AED 3,483/sqft | AED 98,175/yr | 246 | 1 |
| 3 BR | AED 3,037/sqft | AED 136,500/yr | 175 | To verify |
| 4 BR | AED 3,138/sqft | AED 178,250/yr | 41 | To verify |
| 5 BR | AED 3,075/sqft | To verify | To verify | To verify |
Off-plan opportunities