
Al Safouh First
Al Sufouh neighbourhood is a beautiful residential community in Dubai, located along the Gulf Coast. This neighbourhood perfectly combines luxury, comfort and convenience, making it one of the attractive places to live in the city.
Median sale PSF
AED 8,076/sqft
Sales 12m
3,361
Median rent
AED 226.5K/yr
Off-plan supply
19
Service charge
AED 17.8/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 50.2M
Median rent PSF
AED 119/sqft
Yield reference
0%-0.7% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
DLD service charge
Service charge benchmark in Al Safouh First
Residential median
AED 17.8/sqft/yr
Average
AED 10.8/sqft/yr
Range
AED 0.4/sqft/yr - 21/sqft/yr
Records reviewed
7
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Investor research path
How to research Al Safouh First before shortlisting
Review community evidence
Start with sale, rental, service-charge and off-plan supply signals on this page.
Compare buildings and projects
Open building guides and new project pages to move from community benchmark to property-specific context.
Check transactions and rent references
Use recent transaction evidence and rental yield reference as planning support, not a return promise.
Verify with advisor
Before reservation, verify availability, payment plan, service charge, rent assumptions and comparable evidence.
Transaction evidence
Recent Community Transactions in Al Safouh First
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 24, 2026 | 1 BR | Sol Luxe | AED 2,380,000 | AED 3,038/sqft |
| Jun 24, 2026 | 1 BR | Sol Luxe | AED 2,363,005 | AED 3,016/sqft |
| Jun 23, 2026 | 2 BR | Sol Luxe | AED 4,040,000 | AED 3,366/sqft |
| Jun 22, 2026 | 1 BR | The Pinnacle at Sobha Central | AED 1,962,500 | AED 3,215/sqft |
| Jun 19, 2026 | 3 BR | Sol Luxe | AED 6,298,000 | AED 3,660/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 24, 2026 | 3 BR | Zabeel Tower | AED 115,000/yr | AED 75/sqft |
| Jun 24, 2026 | 2 BR | Blue Tower | AED 98,399/yr | AED 62/sqft |
| Jun 23, 2026 | 3 BR | Sheikh Rashid Building | AED 84,315/yr | AED 45/sqft |
| Jun 22, 2026 | 3 BR | Capricorn Tower | AED 144,900/yr | AED 75/sqft |
| Jun 22, 2026 | 2 BR | Al Salam Tower FC | AED 115,714/yr | AED 110/sqft |
Off-plan supply
Active project and unit evidence
Active options
19
Starting price
AED 2.2M
Median price
AED 2.5M
Median off-plan PSF
AED 1,984/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | To verify | AED 57,625/yr | 498 | To verify |
| 1 BR | AED 2,995/sqft | AED 77,000/yr | 5,437 | To verify |
| 2 BR | AED 3,065/sqft | AED 95,000/yr | 10,123 | 19 |
| 3 BR | AED 5,316/sqft | AED 117,968/yr | 8,203 | To verify |
| 4 BR | AED 8,076/sqft | AED 210,000/yr | 122 | To verify |
| 5 BR | To verify | AED 226,500/yr | 16 | To verify |
Off-plan opportunities