
Al Safouh First
Al Sufouh neighbourhood is a beautiful residential community in Dubai, located along the Gulf Coast. This neighbourhood perfectly combines luxury, comfort and convenience, making it one of the attractive places to live in the city.
Median sale PSF
AED 8,076/sqft
Sales 12m
3,361
Median rent
AED 226.5K/yr
Off-plan supply
19
Service charge
AED 17.8/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 50.2M
Median rent PSF
AED 119/sqft
Yield reference
Advisor check
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
DLD service charge
Service charge benchmark in Al Safouh First
Residential median
AED 17.8/sqft/yr
Average
AED 10.8/sqft/yr
Range
AED 0.4/sqft/yr - 21/sqft/yr
Records reviewed
7
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Investor research path
How to research Al Safouh First before shortlisting
Review community evidence
Start with sale, rental, service-charge and off-plan supply signals on this page.
Compare buildings and projects
Open building guides and new project pages to move from community benchmark to property-specific context.
Check transactions and rent references
Use recent transaction evidence and rental yield reference as planning support, not a return promise.
Verify with advisor
Before reservation, verify availability, payment plan, service charge, rent assumptions and comparable evidence.
Transaction evidence
Recent matched transactions — Al Safouh First
Recent matched sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Sep 7, 2026 | 3 BR | Trump Tower | AED 6,800,651 | AED 4,086/sqft |
| Sep 7, 2026 | 1 BR | Trump Tower | AED 3,471,528 | AED 3,932/sqft |
| Sep 2, 2026 | 1 BR | Burj Azizi | AED 5,840,192 | AED 7,295/sqft |
| Aug 31, 2026 | 1 BR | Sol Luxe | AED 3,253,114 | AED 4,130/sqft |
| Aug 26, 2026 | 2 BR | Trump Tower | AED 4,018,457 | AED 3,420/sqft |
Recent matched rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Sep 10, 2026 | 3 BR | Burj Al Salam Tower | AED 184,615/yr | AED 94/sqft |
| Sep 10, 2026 | 2 BR | Rolex Tower | AED 115,763/yr | AED 93/sqft |
| Sep 10, 2026 | 2 BR | Al Salam Tower FC | AED 111,429/yr | AED 106/sqft |
| Sep 9, 2026 | Studio | City Tower | AED 90,000/yr | AED 167/sqft |
| Sep 7, 2026 | 2 BR | Mazaya Centre | AED 100,000/yr | AED 62/sqft |
Off-plan supply
Active project and unit evidence — Al Safouh First
Active options
19
Starting price
AED 2.2M
Median price
AED 2.5M
Median off-plan PSF
AED 1,984/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | To verify | AED 57,625/yr | 498 | To verify |
| 1 BR | AED 2,995/sqft | AED 77,000/yr | 5,437 | To verify |
| 2 BR | AED 3,065/sqft | AED 95,000/yr | 10,123 | 19 |
| 3 BR | AED 5,316/sqft | AED 117,968/yr | 8,203 | To verify |
| 4 BR | AED 8,076/sqft | AED 210,000/yr | 122 | To verify |
| 5 BR | To verify | AED 226,500/yr | 16 | To verify |
Off-plan opportunities