Dubai Community Intelligence
Ras Al Khor
Ras Al Khor
Ras Al Khor, located on the edge of Dubai Creek, is considered a place where city and nature merge together, because the territory consists of 3 industrial areas and a Wildlife Sanctuary.
Median sale PSF
AED 2,485/sqft
Sales 12m
203
Median rent
AED 85K/yr
Off-plan supply
31
Service charge
Evidence pending
Market snapshot
Sales and rental evidence
Median sale price
AED 5.5M
Median rent PSF
AED 81/sqft
Yield reference
0%-0.9% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
18
Ready sale listings
Evidence pending
Off-plan listings
18
Rent listings
16
Supply signal only
mediumCurrent listing supply signal: 18 sale listings (0 ready, 18 off-plan) and 16 rental listings.
DLD service charge
Service charge benchmark in Ras Al Khor
Residential median
Evidence pending
Average
Evidence pending
Range
Evidence pending
Records reviewed
Evidence pending
Latest DLD index year
LatestConfidence: missing. Based on official DLD service-charge records available for this community.
Detailed service-charge records are not available for this community yet. We will update this soon.
Transaction evidence
Recent Community Transactions in Ras Al Khor
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 12, 2026 | 3 BR | Amaal 8 | AED 4,810,000 | AED 2,327/sqft |
| Jun 12, 2026 | 2 BR | Amaal 8 | AED 3,240,000 | AED 1,886/sqft |
| Jun 2, 2026 | 1 BR | Amaal 8 | AED 1,458,888 | AED 2,202/sqft |
| May 21, 2026 | 1 BR | Amaal 8 | AED 2,120,888 | AED 2,383/sqft |
| May 21, 2026 | 1 BR | Amaal 8 | AED 1,950,888 | AED 2,240/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 24, 2026 | 2 BR | Wasl Green Park | AED 66,150/yr | AED 49/sqft |
| Jun 19, 2026 | 2 BR | Wasl Green Park | AED 89,999/yr | AED 67/sqft |
| Jun 19, 2026 | 2 BR | Wasl Green Park | AED 86,999/yr | AED 71/sqft |
| Jun 19, 2026 | 1 BR | Samari Residences 10 | AED 41,999/yr | AED 68/sqft |
| Jun 18, 2026 | 2 BR | Samari Residences 2 | AED 60,000/yr | AED 63/sqft |
Off-plan supply
Active project and unit evidence
Active options
31
Starting price
AED 1.4M
Median price
AED 8.8M
Median off-plan PSF
AED 2,401/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | Evidence pending | AED 36,000/yr | 516 | Evidence pending |
| 1 BR | AED 2,149/sqft | AED 42,000/yr | 4,302 | 17 |
| 2 BR | AED 2,080/sqft | AED 49,999/yr | 7,766 | 6 |
| 3 BR | AED 2,485/sqft | AED 85,000/yr | 1,354 | 4 |
| 4 BR | Evidence pending | Evidence pending | Evidence pending | 4 |
Off-plan opportunities