
Al Warqa
Al Warqaa is a rapidly developing area. With newly built residential properties, including villas and apartments, Al Warqaa is positioned as an affordable area for renting and buying property. It is home to a number of prominent schools, the Warqa mall, restaurants and a range of other amenities, making it a full-fled...
Median sale PSF
AED 315/sqft
Sales 12m
37
Median rent
AED 300K/yr
Off-plan supply
Evidence pending
Service charge
Evidence pending
Market snapshot
Sales and rental evidence
Median sale price
AED 4M
Median rent PSF
AED 78/sqft
Yield reference
Evidence pending
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
5
Ready sale listings
5
Off-plan listings
Evidence pending
Rent listings
310
Supply signal only
highCurrent listing supply signal: 5 sale listings (5 ready, 0 off-plan) and 310 rental listings.
DLD service charge
Service charge benchmark in Al Warqa
Residential median
Evidence pending
Average
Evidence pending
Range
Evidence pending
Records reviewed
Evidence pending
Latest DLD index year
LatestConfidence: missing. Based on official DLD service-charge records available for this community.
Detailed service-charge records are not available for this community yet. We will update this soon.
Transaction evidence
Recent Community Transactions in Al Warqa
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| May 13, 2026 | Mixed | Al Warqaa 3 | AED 5,000,000 | AED 396/sqft |
| May 12, 2026 | Mixed | Al Warqaa 3 | AED 4,500,000 | AED 389/sqft |
| May 11, 2026 | Mixed | Al Warqaa 3 | AED 5,238,000 | AED 438/sqft |
| May 5, 2026 | Mixed | Al Warqaa 3 | AED 3,650,000 | AED 240/sqft |
| Apr 22, 2026 | Mixed | Al Warqaa 2 | AED 5,000,000 | AED 322/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 22, 2026 | 2 BR | Al Mazyona | AED 70,000/yr | AED 63/sqft |
| Jun 22, 2026 | 2 BR | Al Bahri Grand Residence | AED 70,000/yr | AED 63/sqft |
| Jun 19, 2026 | 2 BR | Ayesha Building | AED 70,000/yr | AED 50/sqft |
| Jun 19, 2026 | 2 BR | Al Warqaa 1 | AED 69,231/yr | Evidence pending |
| Jun 17, 2026 | 3 BR | The One Residences | AED 81,231/yr | AED 60/sqft |
Off-plan supply
Active project and unit evidence
Active options
Evidence pending
Starting price
Evidence pending
Median price
Evidence pending
Median off-plan PSF
Evidence pending
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | Evidence pending | AED 31,500/yr | 809 | Evidence pending |
| 1 BR | Evidence pending | AED 41,800/yr | 13,455 | Evidence pending |
| 2 BR | Evidence pending | AED 56,000/yr | 16,207 | Evidence pending |
| 3 BR | Evidence pending | AED 85,000/yr | 1,512 | Evidence pending |
| 4 BR | Evidence pending | AED 75,000/yr | 77 | Evidence pending |
| 5 BR | Evidence pending | AED 300,000/yr | 1 | Evidence pending |
Buildings