
Um Suquaim
The location of the residential quarter can be called nothing but profitable. Umm Sukeim combines the best traditions and the most daring innovations, and famous tourist sites can be reached in just a few minutes.
Median sale PSF
AED 3,183/sqft
Sales 12m
353
Median rent
AED 2.4M/yr
Off-plan supply
To verify
Service charge
To verify
Market snapshot
Sales and rental evidence
Median sale price
AED 10.6M
Median rent PSF
AED 723/sqft
Yield reference
4.5%-5.4% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
DLD service charge
Service charge benchmark in Um Suquaim
Residential median
To verify
Average
To verify
Range
To verify
Records reviewed
To verify
Latest DLD index year
LatestConfidence: missing. Based on official DLD service-charge records available for this community.
Detailed service-charge records are not available for this community yet. We will update this soon.
Investor research path
How to research Um Suquaim before shortlisting
Review community evidence
Start with sale, rental, service-charge and off-plan supply signals on this page.
Compare buildings and projects
Open building guides and new project pages to move from community benchmark to property-specific context.
Check transactions and rent references
Use recent transaction evidence and rental yield reference as planning support, not a return promise.
Verify with advisor
Before reservation, verify availability, payment plan, service charge, rent assumptions and comparable evidence.
Transaction evidence
Recent Community Transactions in Um Suquaim
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 23, 2026 | 3 BR | Asayel Building 1 | AED 4,415,540 | AED 2,014/sqft |
| Jun 22, 2026 | 2 BR | Jomana 2 | AED 2,800,000 | AED 2,068/sqft |
| Jun 11, 2026 | 2 BR | Lamtara Building 2 | AED 3,000,000 | AED 2,206/sqft |
| Jun 9, 2026 | 2 BR | Lamaa Building 2 | AED 3,150,000 | AED 2,814/sqft |
| Jun 9, 2026 | 2 BR | Al Jazi Building 4 | AED 2,000,000 | AED 1,547/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 23, 2026 | Mixed | Umm Suqeim 2 | AED 900,000/yr | AED 129/sqft |
| Jun 22, 2026 | Mixed | Umm Suqeim 2 | AED 350,000/yr | To verify |
| Jun 22, 2026 | 1 BR | Jadeel Building 3 | AED 105,000/yr | AED 106/sqft |
| Jun 20, 2026 | 2 BR | Lamtara Building 2 | AED 210,000/yr | AED 123/sqft |
| Jun 19, 2026 | Mixed | Umm Suqeim 2 | AED 240,000/yr | AED 62/sqft |
Off-plan supply
Active project and unit evidence
Active options
To verify
Starting price
To verify
Median price
To verify
Median off-plan PSF
To verify
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | To verify | AED 50,000/yr | 33 | To verify |
| 1 BR | AED 2,849/sqft | AED 120,000/yr | 825 | To verify |
| 2 BR | AED 2,557/sqft | AED 180,000/yr | 709 | To verify |
| 3 BR | AED 2,796/sqft | AED 270,000/yr | 123 | To verify |
| 4 BR | AED 3,183/sqft | AED 500,000/yr | 40 | To verify |
| 5 BR | To verify | AED 1,550,000/yr | 1 | To verify |
Off-plan opportunities