DLD Service Charge Index
Dubai Marina Service Charges
Community benchmark built from official DLD service-charge records available for Dubai Marina.
Residential median
AED 16.3/sqft/yr
Average
AED 17.2/sqft/yr
Range
AED 0.2/sqft/yr - 45/sqft/yr
Records reviewed
120
Latest year
2026
Benchmark
Residential service-charge evidence
Three-year trend
Service-charge records
Service-charge records for Dubai Marina
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Five Luxe - Sensoria at FIVE Luxe - Jumeriah Beach Residence - JBR | Residential | MARSA DUBAI | 2026 | AED 45/sqft |
| Dubai Marina Mall Hotel - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 40/sqft |
| Five Luxe - FIVE Luxe Branded Apartments - Jumeriah Beach Residence - JBR | Residential | MARSA DUBAI | 2026 | AED 38/sqft |
| The One Jbr - Al Sufouh | Residential | MARSA DUBAI | 2026 | AED 32/sqft |
| Bluewaters Residences - Bluewaters Residences - Apartments - Bluewaters Island | Residential | MARSA DUBAI | 2026 | AED 31/sqft |
| La Vie - Unspecified | Residential | MARSA DUBAI | 2026 | AED 29/sqft |
| Bluewaters Residences - Bluewaters Residences - Townhouses - Bluewaters Island | Residential | MARSA DUBAI | 2026 | AED 28/sqft |
| Trident Grand Residence - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 27/sqft |
| Jumeirah Gate Tower 1 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 27/sqft |
| Vida Residences Dubai Marina - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 27/sqft |
| Liv Residence - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 26/sqft |
| Palace Beach Residence - Dubai Harbour | Residential | MARSA DUBAI | 2026 | AED 24/sqft |
| Silverene Towers - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 24/sqft |
| Cayan Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 24/sqft |
| Liv Marina - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 23/sqft |
| Westside Marina - Westside Marina - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 23/sqft |
| 52|42 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 23/sqft |
| Panoramic - PANORAMIC Residential - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 22/sqft |
| Dream Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 22/sqft |
| Beach Isle - Beach Isle Residential - Unspecified | Residential | MARSA DUBAI | 2026 | AED 21/sqft |
| Marina Terrace - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 21/sqft |
| Iris Blue - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 21/sqft |
| Beach Vista - Unspecified | Residential | MARSA DUBAI | 2026 | AED 20/sqft |
| Marina Diamond 2 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 20/sqft |
| Al Bateen Residences At Jbr - Jumeriah Beach Residence - JBR | Residential | MARSA DUBAI | 2026 | AED 20/sqft |
| Cascades - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.8/sqft |
| Orra Marina - Orra Marina Residential Apts - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.7/sqft |
| Marina Vista - Marina Vista Podium - Unspecified | Residential | MARSA DUBAI | 2026 | AED 19.6/sqft |
| Royal Oceanic 1 - Residential with stores - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.5/sqft |
| Royal Oceanic 1 - Residential without stores - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.5/sqft |
| Beach Isle - Beach Isle Residential-Townhouses - Unspecified | Residential | MARSA DUBAI | 2026 | AED 19.5/sqft |
| Al Sahab - Residential - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.5/sqft |
| Marina Mansions - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.4/sqft |
| Marina Vista - Marina Vista Residential - Unspecified | Residential | MARSA DUBAI | 2026 | AED 19.3/sqft |
| The Zen Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.3/sqft |
| Manchester - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.2/sqft |
| Bay Central West & Central Towers - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 19.1/sqft |
| Waterfront - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 18.9/sqft |
| Torch Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 18.7/sqft |
| Marina Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 18.3/sqft |
| Sky View Tower - Sky View Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 18.2/sqft |
| Al Sahab - Villa - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 18.1/sqft |
| Sunrise Bay - Unspecified | Residential | MARSA DUBAI | 2026 | AED 18.0/sqft |
| Time Place Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 18.0/sqft |
| Princess Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.8/sqft |
| Botanica Tower - Botanica Tower Residential - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.8/sqft |
| Emerald Residence - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.5/sqft |
| The Residence At Marina Gate 2 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.3/sqft |
| Horizon Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.1/sqft |
| Studio One - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.1/sqft |
| Marina Pearl - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 17.1/sqft |
| Azure - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.9/sqft |
| Marina Diamond 5 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.9/sqft |
| The Point Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.8/sqft |
| Bayside - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.7/sqft |
| Le Reve - Le Reve - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.7/sqft |
| Marina Diamond 6 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.6/sqft |
| The Jewels T2 - Residential T2 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.5/sqft |
| No. 9 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.4/sqft |
| Marina Arcade - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.3/sqft |
| Atlantic Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.3/sqft |
| The Jewels T2 - Residential T1 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.3/sqft |
| Marina Quays - Marina Quays - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.3/sqft |
| Sulafa Tower - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.3/sqft |
| West Avenue - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.2/sqft |
| Yacht Bay - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.2/sqft |
| Marina Quays - Marina Quays - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.2/sqft |
| Continental Tower - Continental Tower 1 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.1/sqft |
| The Residences At Marina Gate 1 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.1/sqft |
| 23 Marina - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 16.0/sqft |
| Grand Bleu Tower Interior By Elie Saab - Dubai Harbour | Residential | MARSA DUBAI | 2026 | AED 16.0/sqft |
| Marina Diamond 1 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.9/sqft |
| Stella Maris - Stella Maris - Apartments - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.9/sqft |
| Marina Pinnacle - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.9/sqft |
| Jbr Community Residence - JBR Community Residence - Jumeriah Beach Residence - JBR | Residential | MARSA DUBAI | 2026 | AED 15.8/sqft |
| Marina Diamond 3 - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.8/sqft |
| The Waves - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.7/sqft |
| Marinascape - MARINASCAPE - Avant APARTMENTS - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.3/sqft |
| Marinascape - MARINASCAPE - Oceanic APARTMENTS - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.2/sqft |
| Marinascape - MARINASCAPE - VILLAS - Dubai Marina | Residential | MARSA DUBAI | 2026 | AED 15.1/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 16.3/sqft/yr
120 records reviewed
Hospitality
AED 12.6/sqft/yr
4 records reviewed
Mixed
AED 11.7/sqft/yr
34 records reviewed
Offices
AED 16.0/sqft/yr
10 records reviewed
Parking
AED 7.1/sqft/yr
19 records reviewed
Retail
AED 16.4/sqft/yr
78 records reviewed
Stores
AED 6.6/sqft/yr
11 records reviewed
Accommodation
AED 3.9/sqft/yr
2 records reviewed
Commercial
AED 4.9/sqft/yr
1 records reviewed
Facilities
AED 8.9/sqft/yr
2 records reviewed
Future Development
AED 1.9/sqft/yr
1 records reviewed
Hotel
AED 10.1/sqft/yr
1 records reviewed
Recreational
AED 3.7/sqft/yr
1 records reviewed
Residential 2
AED 13.0/sqft/yr
1 records reviewed
Residential 3
AED 13.9/sqft/yr
1 records reviewed
Retail 2
AED 22/sqft/yr
2 records reviewed
Storage
AED 11.2/sqft/yr
2 records reviewed
Transport
AED 1.2/sqft/yr
1 records reviewed
Villa
AED 14.2/sqft/yr
1 records reviewed