Back to Downtown Dubai
DLD Service Charge Index
Downtown Dubai Service Charges
Community benchmark built from official DLD service-charge records available for Downtown Dubai.
Residential median
AED 21/sqft/yr
Average
AED 23/sqft/yr
Range
AED 0.4/sqft/yr - 48/sqft/yr
Records reviewed
49
Latest year
2026
Benchmark
Residential service-charge evidence
Confidencehigh
Coverage scopearea_benchmark
Source refreshedJun 22, 2026
Three-year trend
2024
AED 18.9/sqft
2025
AED 14.8/sqft
2026
AED 21/sqft
Service-charge records
Service-charge records for Downtown Dubai
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Address Fountain Views Hotel - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 48/sqft |
| The Dubai Mall Residences - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 43/sqft |
| Address Fountain Views Residences - Tower 1 - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 41/sqft |
| Address Fountain Views Residences - Tower 2 - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 40/sqft |
| Burj Lake Hotel - The Address Downtown - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 39/sqft |
| The 118 - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 38/sqft |
| The Signature - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 34/sqft |
| The Address - The Blvd - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 31/sqft |
| Vida Dubai Mall - VIDA Dubai Mall Tower 1 - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 30/sqft |
| Vida Dubai Mall - VIDA Dubai Mall Tower 2 - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 30/sqft |
| Vida Residence Downtown - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 29/sqft |
| Il Primo - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 29/sqft |
| The Address Residences Dubai Opera - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 29/sqft |
| Address Residences Sky View - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 29/sqft |
| Bellevue Towers - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 24/sqft |
| The Distinction - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 24/sqft |
| Claren - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 24/sqft |
| Upper Crest - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 23/sqft |
| Burj Crown - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 23/sqft |
| Boulevard Point - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 22/sqft |
| Mon Reve - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 22/sqft |
| B D Standpoint - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 22/sqft |
| Boulevard Central - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 22/sqft |
| Mada Residences Tower - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 21/sqft |
| Bahwan Tower - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 21/sqft |
| Dt 1 - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 21/sqft |
| Imperial Avenue - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 21/sqft |
| Burj Views - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 21/sqft |
| Blvd Crescent - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 20/sqft |
| Hamilton Residency - Business Bay | Residential | BURJ KHALIFA | 2026 | AED 19.6/sqft |
| Forte - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 19.4/sqft |
| Dunya Tower - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 19.4/sqft |
| The Lofts - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 19.1/sqft |
| Act One Act Two - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 18.9/sqft |
| Al Noujoum Tower - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 18.8/sqft |
| Grande - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 18.5/sqft |
| Burj Vista - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 18.4/sqft |
| 8 Boulevard Walk - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 18.3/sqft |
| Residences 2 - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 18.1/sqft |
| Blvd Heights - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 17.6/sqft |
| 29 Boulevard - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 17.0/sqft |
| South Ridge - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 16.6/sqft |
| Burj Royale - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 16.6/sqft |
| Rp Heights - Burj Khalifa District | Residential | BURJ KHALIFA | 2026 | AED 16.4/sqft |
| Mayfair Residency - Business Bay | Residential | BURJ KHALIFA | 2026 | AED 16.0/sqft |
| Clayton Residency - Business Bay | Residential | BURJ KHALIFA | 2026 | AED 15.9/sqft |
| Downtown Dubai - Downtown Dubai - DDMC - Permised - Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 1.4/sqft |
| Downtown Dubai - Downtown Dubai - DDMC - Under Construction - Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 0.6/sqft |
| Downtown Dubai - Downtown Dubai - DDMC - Vacant - Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2026 | AED 0.4/sqft |
| Burj Khalifa - Armani Residences - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 56/sqft |
| Burj Khalifa - The Residences - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 52/sqft |
| Opera Grand - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 21/sqft |
| Residences 1 - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 14.8/sqft |
| Downtown Dubai - Downtown Dubai - DDMC - Permised - Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 1.4/sqft |
| Downtown Dubai - Downtown Dubai - DDMC - Under Construction - Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 0.6/sqft |
| Downtown Dubai - Downtown Dubai - DDMC - Vacant - Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2025 | AED 0.3/sqft |
| Old Town A - Old Town A Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2024 | AED 18.9/sqft |
| Old Town B - Old Town B Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2023 | AED 17.3/sqft |
| Elite Downtown Residence - Burj Khalifa District | Residential | BURJ KHALIFA | 2023 | AED 12.1/sqft |
| Old Town B - Old Town B Residential - DownTown Dubai | Residential | BURJ KHALIFA | 2021 | AED 12.8/sqft |
| Al Saaha - DownTown Dubai | Residential | BURJ KHALIFA | 2019 | AED 29/sqft |
| Boulevard Plaza - DownTown Dubai | Residential | BURJ KHALIFA | 2019 | AED 22/sqft |
| Old Town A - Old Town A Residences - DownTown Dubai | Residential | BURJ KHALIFA | 2019 | AED 16.4/sqft |
| Old Town Island - Burj Khalifa District | Residential | BURJ KHALIFA | 2018 | AED 21/sqft |
| Stand Point - Burj Khalifa District | Residential | BURJ KHALIFA | 2017 | AED 22/sqft |
| The Old Town B - Burj Khalifa District | Residential | BURJ KHALIFA | 2017 | AED 18.8/sqft |
| Burj View - Burj Khalifa District | Residential | BURJ KHALIFA | 2017 | AED 17.5/sqft |
| The Residences 2 - Burj Khalifa District | Residential | BURJ KHALIFA | 2017 | AED 17.0/sqft |
| The Residences 1 - Burj Khalifa District | Residential | BURJ KHALIFA | 2017 | AED 16.6/sqft |
| The Old Town A - Burj Khalifa District | Residential | BURJ KHALIFA | 2017 | AED 16.4/sqft |
| Vida Residence Downtown - Burj Khalifa District | Retail | BURJ KHALIFA | 2026 | AED 61/sqft |
| Boulevard Central - Boulevard Central-Retail - DownTown Dubai | Retail | BURJ KHALIFA | 2026 | AED 34/sqft |
| Emaar Square Bldg 1 - Emaar Square Bldg 1 - Leased Office - DownTown Dubai | Offices | BURJ KHALIFA | 2026 | AED 34/sqft |
| Emaar Square Bldg 1 - Emaar Square Bldg 1 - Commercial - DownTown Dubai | Offices | BURJ KHALIFA | 2026 | AED 34/sqft |
| Vida Dubai Mall - Burj Khalifa District | Hotel | BURJ KHALIFA | 2026 | AED 32/sqft |
| Emaar Square Bldg 2 - DownTown Dubai | Offices | BURJ KHALIFA | 2026 | AED 32/sqft |
| Burj Views - DownTown Dubai | Retail | BURJ KHALIFA | 2026 | AED 32/sqft |
| Emaar Square Bldg 1 - DownTown Dubai | Retail | BURJ KHALIFA | 2026 | AED 29/sqft |
| Burj Crown - DownTown Dubai | Retail | BURJ KHALIFA | 2026 | AED 29/sqft |
| Address Residences Sky View - Burj Khalifa District | Retail | BURJ KHALIFA | 2026 | AED 29/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 21/sqft/yr
49 records reviewed
Hospitality
AED 0.6/sqft/yr
3 records reviewed
Mixed
AED 5.8/sqft/yr
12 records reviewed
Offices
AED 8.1/sqft/yr
13 records reviewed
Parking
AED 8.6/sqft/yr
14 records reviewed
Retail
AED 18.8/sqft/yr
37 records reviewed
Stores
AED 5.8/sqft/yr
4 records reviewed
Commercial
AED 71/sqft/yr
1 records reviewed
Education
AED 0.4/sqft/yr
1 records reviewed
Hotel
AED 32/sqft/yr
1 records reviewed
Recreational
AED 1.5/sqft/yr
1 records reviewed