Dubai Community Intelligence
Mina Rashid
Mina Rashid
Mina Rashid is a waterfront neighborhood located on the shores of historic Dubai Creek.
Median sale PSF
AED 3,234/sqft
Sales 12m
761
Median rent
AED 860K/yr
Off-plan supply
15
Service charge
AED 18.9/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 9.5M
Median rent PSF
AED 494/sqft
Yield reference
0%-0.9% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
626
Ready sale listings
93
Off-plan listings
533
Rent listings
250
Supply signal only
highCurrent listing supply signal: 626 sale listings (93 ready, 533 off-plan) and 250 rental listings.
DLD service charge
Service charge benchmark in Mina Rashid
Residential median
AED 18.9/sqft/yr
Average
AED 18.9/sqft/yr
Range
AED 17.0/sqft/yr - 21/sqft/yr
Records reviewed
2
Latest DLD index year
2026Confidence: medium. Based on official DLD service-charge records available for this community.
Transaction evidence
Recent Community Transactions in Mina Rashid
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 19, 2026 | 2 BR | Marina Place 2 | AED 4,902,888 | AED 3,705/sqft |
| Jun 18, 2026 | 1 BR | Fior 1 | AED 2,243,888 | AED 2,953/sqft |
| Jun 17, 2026 | 2 BR | Fior 1 | AED 3,236,888 | AED 2,753/sqft |
| Jun 11, 2026 | 1 BR | Fior 1 | AED 3,045,888 | AED 3,418/sqft |
| Jun 11, 2026 | 1 BR | Fior 1 | AED 2,306,888 | AED 2,975/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 23, 2026 | 1 BR | Seagate Building 2 | AED 135,000/yr | AED 189/sqft |
| Jun 19, 2026 | 2 BR | Seagate Building 3 | AED 85,000/yr | AED 73/sqft |
| Jun 19, 2026 | 1 BR | Seagate Building 2 | AED 70,000/yr | AED 85/sqft |
| Jun 16, 2026 | 2 BR | Seagate Building 1 | AED 105,000/yr | AED 84/sqft |
| Jun 10, 2026 | 1 BR | Seagate Building 2 | AED 85,000/yr | AED 104/sqft |
Off-plan supply
Active project and unit evidence
Active options
15
Starting price
AED 1.8M
Median price
AED 6.5M
Median off-plan PSF
AED 2,790/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| 1 BR | AED 2,306/sqft | AED 76,750/yr | 10 | 9 |
| 2 BR | AED 2,258/sqft | AED 110,000/yr | 15 | 5 |
| 3 BR | AED 2,733/sqft | AED 860,000/yr | 1 | 1 |
| 4 BR | AED 3,234/sqft | AED 92,000/yr | 1 | Evidence pending |
Off-plan opportunities