DLD Service Charge Index
Jumeirah Heights Service Charges
Community benchmark built from official DLD service-charge records available for Jumeirah Heights.
Residential median
AED 14.9/sqft/yr
Average
AED 13.9/sqft/yr
Range
AED 1.1/sqft/yr - 28/sqft/yr
Records reviewed
49
Latest year
2026
Benchmark
Residential service-charge evidence
Three-year trend
Service-charge records
Service-charge records for Jumeirah Heights
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| The Residences - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 28/sqft |
| Banyan Tree Hillside Residences Dubai - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 25/sqft |
| Dubai Gate 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 23/sqft |
| Me Do Re - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 21/sqft |
| Lake Terrace - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 18.8/sqft |
| Green Lakes S3 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 18.6/sqft |
| Mbl Royal - MBL Royal residential - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 18.6/sqft |
| Dubai Gate One - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 18.3/sqft |
| Global Lake View - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 18.2/sqft |
| Lake View - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 17.9/sqft |
| Mbl Residence - Unspecified | Residential | AL THANYAH FIFTH | 2026 | AED 17.7/sqft |
| Saba 3 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 17.5/sqft |
| Concorde Tower 1 - Concorde Tower 1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 17.4/sqft |
| Goldcrest Views 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 17.1/sqft |
| Dubai Arch Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 16.8/sqft |
| Goldcrest Views - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 16.8/sqft |
| O2 Residences - O2 Residences - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 16.7/sqft |
| Saba 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 16.6/sqft |
| Madina Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 16.4/sqft |
| Jumairah Bay Tower-X1-1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 15.5/sqft |
| Lake City Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 15.5/sqft |
| Green Lakes S1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 15.4/sqft |
| Al Seef 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 15.3/sqft |
| Lakeshore Tower - Lakeshore tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 15.1/sqft |
| Jumeirah Heights - Jumeirah Park | Residential | AL THANYAH FIFTH | 2026 | AED 14.9/sqft |
| Al Shera Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 14.9/sqft |
| Indigo Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 14.8/sqft |
| Dubai Star - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 14.8/sqft |
| Goldcrest Executive - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 14.7/sqft |
| Mag 214 - MAG 214 Residential - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 14.2/sqft |
| Lakeside - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.9/sqft |
| Al Seef 3 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.8/sqft |
| Icon 2 - Icon 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.8/sqft |
| Lakepoint N2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.7/sqft |
| Green Lakes S2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.6/sqft |
| Icon 1 - Icon 1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.6/sqft |
| Tamweel Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.4/sqft |
| Al Waleed Paradise - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 13.1/sqft |
| Armada 1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2026 | AED 11.1/sqft |
| Royal Park - Jumeirah Park | Residential | AL THANYAH FIFTH | 2026 | AED 9.2/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2026 | AED 6.8/sqft |
| Jumeirah Islands - Jumeirah Islands - JH TH ZONE - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2026 | AED 4.4/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Under Construction - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2026 | AED 3.7/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Permised - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2026 | AED 3.4/sqft |
| Jumeirah Park - Jumeirah Park - Royal Park - Permised - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2026 | AED 3.1/sqft |
| Jumeirah Islands - Jumeirah Islands - JH TH ZONE - Under Construction - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2026 | AED 1.9/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Under Construction - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2026 | AED 1.6/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Vacant - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2026 | AED 1.6/sqft |
| Jumeirah Islands - Jumeirah Islands - JH BUILDINGS - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2026 | AED 1.1/sqft |
| Bonnington - DMCC Master Community | Residential | AL THANYAH FIFTH | 2025 | AED 21/sqft |
| Mbl Royal - MBL Royal - DMCC Master Community | Residential | AL THANYAH FIFTH | 2025 | AED 16.9/sqft |
| V3 Tower Oa - DMCC Master Community | Residential | AL THANYAH FIFTH | 2025 | AED 16.7/sqft |
| Mag 214 - MAG 214 Residential - DMCC Master Community | Residential | AL THANYAH FIFTH | 2025 | AED 14.6/sqft |
| Laguna Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2025 | AED 14.0/sqft |
| Palladium - DMCC Master Community | Residential | AL THANYAH FIFTH | 2025 | AED 13.0/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2025 | AED 7.0/sqft |
| Jumeirah Islands - Jumeirah Islands - JH TH ZONE - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2025 | AED 4.5/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Under Construction - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2025 | AED 3.8/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Permised - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2025 | AED 3.4/sqft |
| Jumeirah Islands - Jumeirah Islands - JH TH ZONE - Vacant - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2025 | AED 2.3/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Vacant - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2025 | AED 1.7/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Under Construction - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2025 | AED 1.7/sqft |
| Jumeirah Islands - Jumeirah Islands - JH BUILDINGS - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2025 | AED 0.6/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2024 | AED 7.0/sqft |
| Jumeirah Islands - Jumeirah Islands - JH TH ZONE - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2024 | AED 4.0/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Vacant - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2024 | AED 3.6/sqft |
| Jumeirah Islands - Jumeirah Islands - JI-ZONE - Under Construction - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2024 | AED 3.6/sqft |
| Jumeirah Islands - Jumeirah Islands - JH TH ZONE - Vacant - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2024 | AED 2.0/sqft |
| Jumeirah Islands - Jumeirah Islands - JH BUILDINGS - Permised - Residential - Jumeirah Islands | Residential | AL THANYAH FIFTH | 2024 | AED 0.5/sqft |
| Icon 2 - Icon Tower 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2023 | AED 12.4/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Permised - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2023 | AED 3.0/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Vacant - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2023 | AED 1.5/sqft |
| Jumeirah Park - Jumeirah Park - JPMC - Under Construction - Residential - Jumeirah Park | Residential | AL THANYAH FIFTH | 2023 | AED 1.5/sqft |
| O2 Residences - O2 Residence Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2022 | AED 13.6/sqft |
| Icon 1 - Icon Tower 1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2022 | AED 11.6/sqft |
| O2 Residences - O2 Residences - DMCC Master Community | Residential | AL THANYAH FIFTH | 2021 | AED 13.8/sqft |
| Icon 2 - Icon 2 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2021 | AED 13.7/sqft |
| Icon 1 - Icon 1 - DMCC Master Community | Residential | AL THANYAH FIFTH | 2021 | AED 13.3/sqft |
| Lakeshore Tower - Lakeshore Tower - DMCC Master Community | Residential | AL THANYAH FIFTH | 2020 | AED 14.8/sqft |
| Concorde Tower 1 - Residential - DMCC Master Community | Residential | AL THANYAH FIFTH | 2019 | AED 9.9/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 14.9/sqft/yr
49 records reviewed
Mixed
AED 14.8/sqft/yr
9 records reviewed
Offices
AED 14.3/sqft/yr
40 records reviewed
Parking
AED 8.3/sqft/yr
16 records reviewed
Retail
AED 13.1/sqft/yr
58 records reviewed
Stores
AED 7.2/sqft/yr
4 records reviewed
Commercial 2
AED 23/sqft/yr
1 records reviewed
Education
AED 10.6/sqft/yr
2 records reviewed
Future Development
AED 0.7/sqft/yr
1 records reviewed
Hotel
AED 58/sqft/yr
1 records reviewed
Office 2
AED 25/sqft/yr
1 records reviewed
Recreational
AED 10.6/sqft/yr
2 records reviewed