Back to Dubai Motor City
DLD Service Charge Index
Dubai Motor City Service Charges
Community benchmark built from official DLD service-charge records available for Dubai Motor City.
Residential median
AED 15.7/sqft/yr
Average
AED 15.5/sqft/yr
Range
AED 0.4/sqft/yr - 58/sqft/yr
Records reviewed
60
Latest year
2026
Benchmark
Residential service-charge evidence
Confidencehigh
Coverage scopearea_benchmark
Source refreshedJun 22, 2026
Three-year trend
2020
AED 3.1/sqft
2025
AED 2.6/sqft
2026
AED 15.7/sqft
Service-charge records
Service-charge records for Dubai Motor City
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Oia Residence - Unspecified | Residential | AL HEBIAH FIRST | 2026 | AED 58/sqft |
| Terrace Apartment 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 23/sqft |
| Terrace Apartment 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 23/sqft |
| Terrace Apartment 4 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 23/sqft |
| Fox Hill 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 21/sqft |
| Fox Hill 8 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 20/sqft |
| Fox Hill 9 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 20/sqft |
| Fox Hill 4 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 20/sqft |
| Terrace Apartment 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 20/sqft |
| Fox Hill 5 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 19.8/sqft |
| Fox Hill 6 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 19.6/sqft |
| Fox Hill 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 18.7/sqft |
| Fox Hill 7 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 18.6/sqft |
| Weston Court 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 18.4/sqft |
| Fox Hill 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 18.1/sqft |
| Weston Court 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 17.8/sqft |
| Widcombe House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 17.6/sqft |
| Norton Court 4 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 17.5/sqft |
| Easton Court - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 17.4/sqft |
| Norton Court 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 17.2/sqft |
| Sherlock Circus 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 17.0/sqft |
| Regent House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 16.7/sqft |
| Abbey Crescent 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 16.7/sqft |
| Barton House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 16.4/sqft |
| Regent House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 16.3/sqft |
| Claverton House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 16.3/sqft |
| Bennett House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.9/sqft |
| Sherlock Circus 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.9/sqft |
| Rabdan - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.9/sqft |
| Widcombe House 4 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.8/sqft |
| Bennett House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.7/sqft |
| Widcombe House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.4/sqft |
| Widcombe House 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.3/sqft |
| Newbridge Hill 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.3/sqft |
| Newbridge Hill 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.2/sqft |
| Claverton House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.1/sqft |
| Sherlock Circus 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.0/sqft |
| Marlowe House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 15.0/sqft |
| Norton Court - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.7/sqft |
| Newbridge Hill 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.7/sqft |
| Sherlock House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.5/sqft |
| Sherlock House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.5/sqft |
| Marlowe House 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.4/sqft |
| Norton Court 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.4/sqft |
| Shakespeare Sircus 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 14.0/sqft |
| Abbey Crescent 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 13.4/sqft |
| Shakespeare Sircus 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 13.2/sqft |
| Dickens Circus 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 13.1/sqft |
| Shakespeare Sircus 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 12.9/sqft |
| Dickens Circus 3 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 12.8/sqft |
| Dickens Circus 2 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 12.6/sqft |
| Barton House 1 - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 11.3/sqft |
| Green Community Sector - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 6.0/sqft |
| Casa Familia - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 6.0/sqft |
| Windsor Crescent - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 5.5/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Permised - Residential - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 2.0/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Permised - Residential - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 2.0/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Permised - Residential - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 2.0/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Permised - Residential - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 2.0/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Vacant - Residential - Motor City | Residential | AL HEBIAH FIRST | 2026 | AED 0.4/sqft |
| Casa Flores - Casa Flores - Unspecified | Residential | AL HEBIAH FIRST | 2025 | AED 5.0/sqft |
| Casa Flores - Eden Apartments - Unspecified | Residential | AL HEBIAH FIRST | 2025 | AED 3.3/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Permised - Residential - Motor City | Residential | AL HEBIAH FIRST | 2025 | AED 2.0/sqft |
| Motor City - Motor city - ALHEBIAHFIRST - Vacant - Residential - Motor City | Residential | AL HEBIAH FIRST | 2025 | AED 0.4/sqft |
| Casa Flores - Eden Apartments - Unspecified | Residential | AL HEBIAH FIRST | 2020 | AED 3.1/sqft |
| Norton Court 1 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 12.7/sqft |
| Shakespeare Circus 1 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 12.3/sqft |
| Shakespeare Circus 2 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 12.2/sqft |
| Shakespeare Circus 3 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 12.1/sqft |
| Terraced Apartment 1 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 11.5/sqft |
| Terraced Apartment 4 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 11.3/sqft |
| Terraced Apartment 2 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 11.2/sqft |
| Terraced Apartment 3 - Motor City | Residential | AL HEBIAH FIRST | 2018 | AED 11.2/sqft |
| Green Community Retail - Motor City | Retail | AL HEBIAH FIRST | 2026 | AED 68/sqft |
| Fox Hill Retail - Motor City | Retail | AL HEBIAH FIRST | 2026 | AED 22/sqft |
| Control Tower - Motor City | Offices | AL HEBIAH FIRST | 2026 | AED 22/sqft |
| Apex Atrium Building - Motor City | Offices | AL HEBIAH FIRST | 2026 | AED 20/sqft |
| Daytona House - Motor City | Offices | AL HEBIAH FIRST | 2026 | AED 18.7/sqft |
| Apex Atrium Building - Motor City | Retail | AL HEBIAH FIRST | 2026 | AED 17.7/sqft |
| Daytona House - Motor City | Retail | AL HEBIAH FIRST | 2026 | AED 15.2/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 15.7/sqft/yr
60 records reviewed
Offices
AED 8.4/sqft/yr
8 records reviewed
Parking
AED 6.4/sqft/yr
3 records reviewed
Retail
AED 16.4/sqft/yr
6 records reviewed
Education
AED 2.0/sqft/yr
1 records reviewed
Hospitality
AED 0.4/sqft/yr
1 records reviewed
Recreational
AED 2.2/sqft/yr
1 records reviewed
Stores
AED 10.3/sqft/yr
1 records reviewed
Villa
AED 3.2/sqft/yr
1 records reviewed