DLD Service Charge Index
Dubai International City Service Charges
Community benchmark built from official DLD service-charge records available for Dubai International City.
Residential median
AED 12.7/sqft/yr
Average
AED 12.1/sqft/yr
Range
AED 0.2/sqft/yr - 24/sqft/yr
Records reviewed
60
Latest year
2026
Benchmark
Residential service-charge evidence
Three-year trend
Service-charge records
Service-charge records for Dubai International City
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Olivz Residence - OLIVZ RESIDENCE - Unspecified | Residential | WARSAN FIRST | 2026 | AED 24/sqft |
| Olivz Residence - OLIVZ RESIDENCE - Unspecified | Residential | WARSAN FIRST | 2026 | AED 24/sqft |
| Olivz Residence - OLIVZ RESIDENCE - Unspecified | Residential | WARSAN FIRST | 2026 | AED 23/sqft |
| Global Green View - International City | Residential | WARSAN FIRST | 2026 | AED 18.6/sqft |
| Khk 24 - Unspecified | Residential | WARSAN FOURTH | 2026 | AED 16.4/sqft |
| Rokane G23 - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 16.1/sqft |
| Modelux Tower 1 - International City | Residential | WARSAN FOURTH | 2026 | AED 15.9/sqft |
| Suncity Homes - International City | Residential | WARSAN FOURTH | 2026 | AED 15.8/sqft |
| Park Ville 07 - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 15.6/sqft |
| Ritz Residence - International City | Residential | WARSAN FOURTH | 2026 | AED 15.5/sqft |
| Khk 21 - Unspecified | Residential | WARSAN FOURTH | 2026 | AED 15.5/sqft |
| Lawnz Residence - LAWNZ RESIDENCE - BLOCK 2 - International City | Residential | WARSAN FIRST | 2026 | AED 14.9/sqft |
| Lawnz Residence - LAWNZ RESIDENCE - BLOCK 4 - International City | Residential | WARSAN FIRST | 2026 | AED 14.8/sqft |
| Lawnz Residence - LAWNZ RESIDENCE - BLOCK 1 - International City | Residential | WARSAN FIRST | 2026 | AED 14.8/sqft |
| Lawnz Residence - LAWNZ RESIDENCE - BLOCK 3 - International City | Residential | WARSAN FIRST | 2026 | AED 14.8/sqft |
| Bnh Tower 03 - BNH TOWER 03 - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 14.7/sqft |
| Al Helal Al Zahaby - International City | Residential | WARSAN FOURTH | 2026 | AED 14.6/sqft |
| Easy 18 - Easy 18 - International City | Residential | WARSAN FOURTH | 2026 | AED 14.5/sqft |
| E01 China Cluster - International City | Residential | WARSAN FIRST | 2026 | AED 14.4/sqft |
| Easy19 - Unspecified | Residential | WARSAN FOURTH | 2026 | AED 14.3/sqft |
| Rokane G24 - Unspecified | Residential | WARSAN FOURTH | 2026 | AED 13.9/sqft |
| Belvedere - International City | Residential | WARSAN FIRST | 2026 | AED 13.8/sqft |
| Bnh Smart Tower - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 13.7/sqft |
| Trafalgar Central - International City | Residential | WARSAN FIRST | 2026 | AED 13.6/sqft |
| Al Helal Al Zahaby Building 2 - International City | Residential | WARSAN FOURTH | 2026 | AED 13.5/sqft |
| Tabeer 1 - International City | Residential | WARSAN FIRST | 2026 | AED 13.5/sqft |
| Aamna Residency - International City | Residential | WARSAN FOURTH | 2026 | AED 13.3/sqft |
| Trafalgar Executive - International City | Residential | WARSAN FIRST | 2026 | AED 13.3/sqft |
| Global Green Views 2 - International City | Residential | WARSAN FIRST | 2026 | AED 13.2/sqft |
| Dragon Views - International City | Residential | WARSAN FIRST | 2026 | AED 12.8/sqft |
| Supreme Residency - International City | Residential | WARSAN FIRST | 2026 | AED 12.5/sqft |
| Prime Residency 1 - International City | Residential | WARSAN FIRST | 2026 | AED 12.5/sqft |
| Prime Residency 2 - International City | Residential | WARSAN FIRST | 2026 | AED 12.4/sqft |
| Trafalgar Tower - International City | Residential | WARSAN FIRST | 2026 | AED 12.2/sqft |
| International City Buildings - G+4 - Residential with Chute - International City | Residential | WARSAN FIRST | 2026 | AED 12.1/sqft |
| Al Helal Al Zahaby 3 - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 12.0/sqft |
| Classic Apartment - International City | Residential | WARSAN FIRST | 2026 | AED 12.0/sqft |
| Lady Ratan Manor - International City | Residential | WARSAN FIRST | 2026 | AED 11.9/sqft |
| Olimpico Residences - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 11.8/sqft |
| Al Jawzaa-A - International City | Residential | WARSAN FOURTH | 2026 | AED 11.4/sqft |
| Hds Sunstar 2 - International City | Residential | WARSAN FIRST | 2026 | AED 11.3/sqft |
| Dana 2 - International City | Residential | WARSAN FIRST | 2026 | AED 11.3/sqft |
| Dana 1 - International City | Residential | WARSAN FIRST | 2026 | AED 11.2/sqft |
| Riviera Dreams - International City | Residential | WARSAN FIRST | 2026 | AED 10.9/sqft |
| Souk Warsan - International City | Residential | WARSAN FIRST | 2026 | AED 10.8/sqft |
| International City Buildings - G+3 - Residential - International City | Residential | WARSAN FIRST | 2026 | AED 10.8/sqft |
| International City Buildings - G+4 - Residential - International City | Residential | WARSAN FIRST | 2026 | AED 10.8/sqft |
| International City Buildings - G+2 - Residential - International City | Residential | WARSAN FIRST | 2026 | AED 10.8/sqft |
| Hds Sunstar 1 - International City | Residential | WARSAN FIRST | 2026 | AED 10.6/sqft |
| P-23 - WARSAN FIRST DEVELOPMENT | Residential | WARSAN FIRST | 2026 | AED 10.0/sqft |
| Riviera Lakeview - International City | Residential | WARSAN FIRST | 2026 | AED 9.7/sqft |
| Royal Residence - Royal Residence - International City | Residential | WARSAN FIRST | 2026 | AED 9.7/sqft |
| International City 1 - International City 1 - AL WARSAN VILLAGE - Permised - Residential - International City | Residential | WARSAN FIRST | 2026 | AED 4.0/sqft |
| International City 1 - International City 1 - ICMC - Permised - Residential - International City | Residential | WARSAN FIRST | 2026 | AED 1.9/sqft |
| Warsan First - Warsan First - Warsan First - Permised - Residential - WARSAN FIRST DEVELOPMENT | Residential | WARSAN FIRST | 2026 | AED 0.9/sqft |
| Warsan First - Warsan First - Warsan First - Under Construction - Residential - WARSAN FIRST DEVELOPMENT | Residential | WARSAN FIRST | 2026 | AED 0.5/sqft |
| International City 2-3 - International City 2-3 - ICMC-PHASE 3 - Permised - Residential - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 0.4/sqft |
| Warsan First - Warsan First - Warsan First - Vacant - Residential - WARSAN FIRST DEVELOPMENT | Residential | WARSAN FIRST | 2026 | AED 0.3/sqft |
| International City 2-3 - International City 2-3 - ICMC-PHASE 3 - Under Construction - Residential - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 0.2/sqft |
| International City 2-3 - International City 2-3 - ICMC-PHASE 3 - Vacant - Residential - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2026 | AED 0.2/sqft |
| Indigo Spectrum 2 - International City | Residential | WARSAN FIRST | 2025 | AED 17.5/sqft |
| Indigo Spectrum 1 - Indigo Spectrum 1 - International City | Residential | WARSAN FIRST | 2025 | AED 17.1/sqft |
| Riviera Residence - International City | Residential | WARSAN FIRST | 2025 | AED 15.2/sqft |
| Bnh Tower 03 - BNH TOWER 03 - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2025 | AED 14.9/sqft |
| International City 1 - International City 1 - AL WARSAN VILLAGE - Permised - Residential - International City | Residential | WARSAN FIRST | 2025 | AED 3.4/sqft |
| International City 1 - International City 1 - ICMC - Permised - Residential - International City | Residential | WARSAN FIRST | 2025 | AED 1.7/sqft |
| International City 2-3 - International City 2-3 - ICMC-PHASE 3 - Permised - Residential - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2025 | AED 0.4/sqft |
| Warsan First - Warsan First - Warsan First - Vacant - Residential - WARSAN FIRST DEVELOPMENT | Residential | WARSAN FIRST | 2025 | AED 0.3/sqft |
| International City 2-3 - International City 2-3 - ICMC-PHASE 3 - Under Construction - Residential - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2025 | AED 0.2/sqft |
| International City 2-3 - International City 2-3 - ICMC-PHASE 3 - Vacant - Residential - International City Ph 2 & 3 | Residential | WARSAN FOURTH | 2025 | AED 0.2/sqft |
| Indigo Spectrum 1 - Indigo Spectrum 1 - International City | Residential | WARSAN FIRST | 2023 | AED 12.2/sqft |
| Indigo Spectrum 1 - Indigo Spectrum 1 - International City | Residential | WARSAN FIRST | 2022 | AED 11.5/sqft |
| Royal Residence - Royal Residences - International City | Residential | WARSAN FIRST | 2021 | AED 8.3/sqft |
| Easy 18 - Easy 18 - International City | Residential | WARSAN FOURTH | 2019 | AED 12.0/sqft |
| Ic-Eng-Y2 - International City | Residential | WARSAN FIRST | 2018 | AED 10.7/sqft |
| Classic Apartments - International City | Residential | WARSAN FIRST | 2018 | AED 10.5/sqft |
| Al Jawzaa - International City | Residential | WARSAN FOURTH | 2018 | AED 10.4/sqft |
| Ic-Eng-Y6 - International City | Residential | WARSAN FIRST | 2018 | AED 10.0/sqft |
| Ic-Eng-Y4 - International City | Residential | WARSAN FIRST | 2018 | AED 9.2/sqft |
| Ic-Eng-X5 - International City | Residential | WARSAN FIRST | 2018 | AED 8.6/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 12.7/sqft/yr
60 records reviewed
Hospitality
AED 0.3/sqft/yr
3 records reviewed
Industrial
AED 0.7/sqft/yr
3 records reviewed
Mixed
AED 0.7/sqft/yr
12 records reviewed
Offices
AED 0.9/sqft/yr
5 records reviewed
Parking
AED 4.1/sqft/yr
5 records reviewed
Retail
AED 11.6/sqft/yr
32 records reviewed
Accommodation
AED 5.4/sqft/yr
2 records reviewed
Education
AED 0.8/sqft/yr
2 records reviewed
Future Development
AED 0.1/sqft/yr
1 records reviewed
Recreational
AED 4.0/sqft/yr
1 records reviewed